|
||
Monochromatic Series – 1965-66 | ||
Ron Davis Studio | ||
Ron Davis Studio | PTG 0014A. Off White, 1965 | |
Andrew Hall collection | PTG 0016. Large Chartreuse, 1965 | |
Collection: Los Angeles County Museum of Art | PTG 0017. Tall Yellow, 1965 | |
Collection: Los Angeles County Museum of Art | PTG 0018. Big Blue, 1965 | |
Collection: Oklahoma City Art Museum | PTG 0019. Lavender Medium, 1965 | |
Charlotte Jackson Fine Art, Santa Fe Nov 2011 |
PTG 0021. Small Aqua, 1965 |
|
Ronald Davis Studio | PTG 0024. Big Orchid, 1965 | |
Ron Davis Studio | PTG 0021C. Blue Angle, 1965 |
|
Cantor Center, Stanford University, CA |
PTG 0022. Ultramarine, 1966 |
|
Ronald Davis Studio | PTG 0024A. Tall Red-Silver, 1966 | |
Private Collection | PTG 0024B. Yellow Two Wedge, 1966 | |
Ronald Davis Studio | PTG 0024C. Pink Diamond, 1966 | |
Gallery collection |
PTG 0024D. Boomerang, 1966 | |
Ronald Davis Studio | PTG 0024E. Double Burnt Orange, 1966 | |
Ronald Davis Studio | PTG 0024F. Small Beige, 1966 | |
Ronald Davis Studio | PTG 0024G. Yellow U Wedge, 1966 | |
Ronald Davis Studio | PTG 0024H. Sea-Green Trapezoid, 1966, 1966 | |
Ronald Davis Studio | PTG 0024N. First Step Maroon, 1966 | |
Ronald Davis Studio | PTG 0024Z. Zig-Zag Times Two, 1966 | |
Ronald Davis Studio | PTG 0030D. Bent Corner Slab, 1966 | |
A green dot indicates that the paintng is avaiilable. |
||